Date | Canadian ABCP Fund LP* |
Since Inception** | 55.89% |
12/31/2021 | 9.99% |
09/30/2021 | 3.26% |
06/30/2021 | 2.48% |
03/31/2021 | -0.07% |
12/31/2020 | -1.12% |
09/30/2020 | -4.06% |
06/30/2020 | -17.58% |
03/31/2020 | 1.80% |
12/31/2019 | -4.12% |
09/30/2019 | -3.56% |
06/28/2019 | 0.62% |
03/29/2019 | 2.74% |
12/31/2018 | 5.21% |
09/28/2018 | -0.33% |
06/29/2018 | -0.60% |
03/29/2018 | 0.33% |
29/12/2017 | 4.34% |
29/09/2017 | 1.56% |
30/06/2017 | 3.59% |
31/03/2017 | 2.71% |
31/12/2016 | 3.37% |
30/09/2016 | 2.56% |
30/06/2016 | -3.42% |
31/03/2016 | 1.02% |
31/12/2015 | -0.62% |
30/09/2015 | 3.05% |
30/06/2015 | 0.26% |
29/05/2015 | 0.09% |
30/04/2015 | 0.10% |
31/03/2015 | 1.45% |
28/02/2015 | 1.22% |
31/01/2015 | -0.22% |
31/12/2014 | -0.05% |
30/11/2014 | 0.72% |
31/10/2014 | -0.27% |
30/09/2014 | 0.47% |
29/08/2014 | 0.43% |
31/07/2014 | 0.04% |
30/06/2014 | 0.01% |
31/05/2014 | 0.25% |
30/04/2014 | 0.08% |
31/03/2014 | 0.37% |
28/02/2014 | 1.08% |
31/01/2014 | 0.05% |
31/12/2013 | 1.07% |
30/11/2013 | 0.16% |
31/10/2013 | 0.82% |
30/09/2013 | 0.48% |
31/08/2013 | 0.00% |
31/07/2013 | -0.57% |
30/06/2013 | -0.52% |
31/05/2013 | 2.66% |
30/04/2013 | 0.20% |
31/03/2013 | 0.50% |
28/02/2013 | 0.60% |
31/01/2013 | 2.94% |
31/12/2012 | 1.77% |
30/11/2012 | 1.13% |
31/10/2012 | 0.68% |
30/09/2012 | 2.06% |
31/08/2012 | 1.77% |
31/07/2012 | 2.77% |
30/06/2012 | 1.00% |
31/05/2012 | -0.56% |
30/04/2012 | 0.62% |
31/03/2012 | 4.93% |
29/02/2012 | 3.01% |
31/01/2012 | 2.60% |
30/12/2011 | -0.40% |
30/11/2011 | -2.23% |
31/10/2011 | 4.55% |
30/09/2011 | -3.88% |
31/08/2011 | -3.82% |
29/07/2011 | 0.46% |
30/06/2011 | -0.87% |
31/05/2011 | 2.32% |
29/04/2011 | 3.16% |
31/03/2011 | -0.36% |
28/02/2011 | 4.56% |
31/01/2011 | 6.53% |
31/12/2010 | 2.61% |
30/11/2010 | 1.88% |
* Final results, net of Fees.
2014
Q4 2014 Distribution Notice
Q3 2014 Distribution Notice
Q2 2014 Distribution Notice
Q1 2014 Distribution Notice
Not all investment strategies and products offered by Metric Asset Management Ltd. (“Metric”) are available to non-Canadian investors. By entering the Metric website, you acknowledge and represent that you are an investor resident in Canada or an Exempt Investor internationally. If you do not meet this qualification, please click "Decline." Falsely certifying that you are a Canadian or Exempt Investor may result in Metric being unable to provide services to you and/or you may be subject to legal or regulatory consequences.
By accessing performance information, you are confirming that you are an accredited investor under applicable securities regulations in the province in which you reside.
Are you an accredited investor? Click here to view the definition.